Smart LPs
LPSignal follows every position NFT on the pools it covers and scores each closed position: what the owner collected versus the value of the deposited tokens at the closing price — LP versus holding. Wallets with at least three closed positions and $10,000 of capital are ranked by profit over 30 days, with return, win rate and average holding time.
Pro members see the full leaderboard with addresses and get alerts when a top-ranked or followed wallet opens a position.
Top 10 wallets, last 30 days
| # | Wallet | Chains | Closed positions | Win rate | Capital | Profit vs holding | Return per close |
|---|---|---|---|---|---|---|---|
| 1 | 0x5b0d…a9b9 | Base, BNB Chain, Ethereum and Robinhood Chain | 73 | 44% | $396.3M | +$403k | 0.10% |
| 2 | 0xd125…d22f | Robinhood Chain | 16 | 63% | $2.6M | +$48k | 1.87% |
| 3 | 0x3e4f…0b16 | Arbitrum | 3 | 67% | $10.8M | +$37k | 0.34% |
| 4 | 0x11fd…15ac | Robinhood Chain | 37 | 73% | $2.7M | +$29k | 1.08% |
| 5 | 0x78de…9158 | Ethereum | 6 | 100% | $10.0M | +$26k | 0.26% |
| 6 | 0x2c70…e9e4 | Ethereum | 5 | 80% | $11.3M | +$21k | 0.19% |
| 7 | 0x8bb6…d959 | Robinhood Chain | 11 | 73% | $275k | +$18k | 6.50% |
| 8 | 0x7669…75af | Polygon | 17 | 82% | $2.3M | +$15k | 0.64% |
| 9 | 0x2721…ccaa | BNB Chain | 50 | 42% | $1.6M | +$11k | 0.68% |
| 10 | 0xb738…b3c8 | Robinhood Chain | 37 | 76% | $2.5M | +$9k | 0.37% |
Profit vs holding: what the closed positions collected minus the value of the deposited tokens at the closing price. Addresses are shown in full to Pro members.
See the full leaderboard and get alerts when these wallets open (Pro)